Christopher Michael Richardson (born February 19, 1984) is an American singer-songwriter who was the fifth-place finalist on the sixth season of American Idol.
Chris plays guitar, drums and piano. His favorite male singers include Jason Mraz, Justin Timberlake, James Brown, and Michael Jackson. His favorite female artists are early 1990s Mariah Carey, and Christina Aguilera. He has a Bulldog named Tommy.
Chris and fellow idol Blake Lewis had said on Chris' elimination night that they are best friends.
On April 11, 2016, he and girlfriend, Maryfrances Jerez, welcomed a baby girl.
During American Idol, Chris received many comparisons to Justin Timberlake, including from judge Randy Jackson. "To be even mentioned in the same sentence as someone so successful, it's great," Richardson told the Associated Press on Thursday the day after his elimination in a phone interview. "They might be surprised whenever I come out with my album, that it's completely different than his. So that's when other people might one day be, like 'Hey, you sort of sound like Chris Richardson.'"
Week # | Theme | Song Choice | Original Artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 24 (12 Men) | N/A | I Don't Want to Be | Gavin DeGraw | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 20 (10 Men) | N/A | Geek in the Pink | Jason Mraz | 9 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 16 (8 Men) | N/A | Tonight I Wanna Cry | Keith Urban | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Diana Ross | The Boss | Diana Ross | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | British Invasion | Don't Let the Sun Catch You Crying | Gerry & The Pacemakers | 2 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | No Doubt/Artists who inspire Gwen Stefani | Don't Speak | No Doubt | 10 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Traditional pop | Don't Get Around Much Anymore | Duke Ellington | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Latin | Smooth | Santana feat. Rob Thomas | 3 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Country music | Mayberry | Rascal Flatts | 5 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Inspirational | Change the World | Eric Clapton | 1 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Bon Jovi | Wanted Dead or Alive | Bon Jovi | 5 | Eliminated |
He started working on his debut album after the tour, then tentatively titled Come Right Back to You, which he said will be a mix of both rock, soul/R&B. "It'll be a mixture of a Maroon 5 sound with a little bit of Jason Mraz," said Richardson. "I love rock and roll but I have this soulful type voice and I just like to infuse both of them." Topic Galleries - dailypress.com
On February 22, 2008, a new song leaked onto the internet from Richardson, entitled "All Alone." The song was then released commercially, being available on iTunes among other places. Richardson performs the song on over 30 radio/TV stations as part of his 10 city tour, sponsored by Breyers. On May 20, 2008, the album was put on the fast track and was recorded in Los Angeles, Miami and Virginia. Producers include Ill Factor, Brent Paschke and Troy "Radio" Johnson.
Richardson co-wrote the track "What'cha Got 2 Lose?" on Blake Lewis' debut album A.D.D. (Audio Day Dream), as well as the bonus track "Human" released exclusively via iTunes. He has also said in an interview that he has written songs for winner Jordin Sparks and Phil Stacey and plans on writing with Gina Glocksen. American Idol finalist Chris Richardson shares tour secrets - Celebrity and Entertainment News | TVGuide.com
On April 19, 2008, Richardson appeared as a surprise guest at Jason Mraz's "Music, Magic and Makepeace Tour." He sang a duet with Mraz called "Geek in the Pink". On March 20, 2009, Richardson was the opening act for Josh Hodge in New York City at the Canal Room, performing a couple of songs, including "All Alone."
In May 2009, he appeared on the red carpet for the American Idol finale, as well as a "Relay for Life" charity event at Currituck County High School. He also sang in the ninth season finale of American Idol in 2010 with other seasons' finalists in a tribute to Simon Cowell's last show.
In 2011, Richardson collaborated with Tyga on the single "Far Away". The single was released on May 17, 2011 and reached number 86 in Billboard Hot 100.
In 2012, Richardson signed a record deal with Cash Money Records and Republic Records.
In January 2012, he released the single "In the Name of Love" which was followed by a music video.
Later that year, he released his official debut single "Joy & Pain" featuring Tyga on August 28, 2012.
In mid-2012 it was announced that Universal Republic Records was going defunct, making Richardson and other artists move to Republic Records making the label itself revived.
In 2013, he released two new songs "Collecting" and "Why You Mad" which were followed by a Kickstarter campaign in 2014 to help fund a mixtape and tour which did not make its goal.
In 2015, he announced that he and YMCMB had parted ways and that he'd be releasing his music independently. Additionally, he announced work on two EPs: Press Play and Murder She Wrote. Later that year, he was featured on the international single "Bigger Better Faster" with Follow Your Instinct and Busta Rhymes which hit the Top 3 in Japan. On December 7, 2015, he premiered a cover of Bryson Tiller's hit "Don't" on his official media handles which garnered positive reviews. His new single "Rear View" will be released on February 19, 2016.
+ List of singles, with selected chart positions and certifications, showing year released and album name ! scope="col" rowspan="2" style="width:15em;" | Title ! scope="col" rowspan="2" | Year ! scope="col" colspan="7" | Peak chart positions ! scope="col" rowspan="2" style="width:12em;" | Certifications ! scope="col" rowspan="2" | Album/Mixtape | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
|
|